93 Arms and ammunition; parts and accessories thereof
| Heading | Description | General |
|---|---|---|
| 9301 | Military weapons, other than revolvers, pistols and the arms of heading 9307 | — |
| 9302 | Revolvers and pistols, other than those of heading 9303 or 9304 | 14¢ each + 3% |
| 9303 | Other firearms and similar devices which operate by the firing of an explosive charge (for example, sporting shot- guns and rifles, muzzle-loading firearms, Very pistols and other devices designed to project only signal flares, pistols and revolvers for firing blank ammunition, captive-bolt humane killers, line-throwing guns) | — |
| 9304 | Other arms (for example, spring, air or gas guns and pistols, truncheons), excluding those of heading 9307 | — |
| 9305 | Parts and accessories of articles of headings 9301 to 9304 | — |
| 9306 | Bombs, grenades, torpedoes, mines, missiles and similar munitions of war and parts thereof; cartridges and other ammunition and projectiles and parts thereof, including shot and cartridgewads | — |
| 9307 | Swords, cutlasses, bayonets, lances and similar arms and parts thereof and scabbards and sheaths therefor | 2.7% |
Source: USITC HTS (2026 Basic Edition, frozen to the exam). Rates shown at heading level; duty rates are set on 8/10-digit subheadings. Not legal or classification advice.