86 Railway or tramway locomotives, rolling stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signaling equipment of all kinds
| Heading | Description | General |
|---|---|---|
| 8601 | Rail locomotives powered from an external source of electricity or by electric accumulators (batteries) | — |
| 8602 | Other rail locomotives; locomotive tenders | — |
| 8603 | Self-propelled railway or tramway coaches, vans and trucks, other than those of heading 8604 | — |
| 8604 | Railway or tramway maintenance or service vehicles, whether or not self-propelled (for example, workshops, cranes, ballast tampers, trackliners, testing coaches and track inspection vehicles) | 2.9% |
| 8605 | Railway or tramway passenger coaches, not self- propelled; luggage vans, post office coaches and other special purpose railway or tramway coaches, not self- propelled (excluding those of heading 8604) | 14% |
| 8606 | Railway or tramway freight cars, not self-propelled | — |
| 8607 | Parts of railway or tramway locomotives or rolling stock | — |
| 8608 | Railway or tramway track fixtures and fittings; mechanical (including electro-mechanical) signaling, safety or traffic control equipment for railways, tramways, roads, inland waterways, parking facilities, port installations or airfields; parts of the foregoing | 3.8% |
| 8609 | Containers (including containers for the transport of fluids) specially designed and equipped for carriage by one or more modes of transport | Free |
Source: USITC HTS (2026 Basic Edition, frozen to the exam). Rates shown at heading level; duty rates are set on 8/10-digit subheadings. Not legal or classification advice.