81 Other base metals; cermets; articles thereof
| Heading | Description | General |
|---|---|---|
| 8101 | Tungsten (wolfram) and articles thereof, including waste and scrap | — |
| 8102 | Molybdenum and articles thereof, including waste and scrap | — |
| 8103 | Tantalum and articles thereof, including waste and scrap | — |
| 8104 | Magnesium and articles thereof, including waste and scrap | — |
| 8105 | Cobalt mattes and other intermediate products of cobalt metallurgy; cobalt and articles thereof, including waste and scrap | — |
| 8106 | Bismuth and articles thereof, including waste and scrap | — |
| 8108 | Titanium and articles thereof, including waste and scrap | — |
| 8109 | Zirconium and articles thereof, including waste and scrap | — |
| 8110 | Antimony and articles thereof, including waste and scrap | — |
| 8111 | Manganese and articles thereof, including waste and scrap | — |
| 8112 | Beryllium, chromium, hafnium, rhenium, thallium, cadmium, germanium, vanadium, gallium, indium and niobium (columbium), and articles of these metals, including waste and scrap | — |
| 8113 | Cermets and articles thereof, including waste and scrap | 3.7% |
Source: USITC HTS (2026 Basic Edition, frozen to the exam). Rates shown at heading level; duty rates are set on 8/10-digit subheadings. Not legal or classification advice.