08 Edible fruit and nuts; peel of citrus fruit or melons
| Heading | Description | General |
|---|---|---|
| 0801 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled | — |
| 0802 | Other nuts, fresh or dried, whether or not shelled or peeled | — |
| 0803 | Bananas and plantains, fresh or dried | — |
| 0804 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried | — |
| 0805 | Citrus fruit, fresh or dried | — |
| 0806 | Grapes, fresh or dried | — |
| 0807 | Melons (including watermelons) and papayas (papaws), fresh | — |
| 0808 | Apples, pears and quinces, fresh | — |
| 0809 | Apricots, cherries, peaches (including nectarines), plums (including prune plums) and sloes, fresh | — |
| 0810 | Other fruit, fresh | — |
| 0811 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter | — |
| 0812 | Fruit and nuts provisionally preserved, but unsuitable in that state for immediate consumption | — |
| 0813 | Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter | — |
| 0814 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulfur water or in other preservative solutions | — |
Source: USITC HTS (2026 Basic Edition, frozen to the exam). Rates shown at heading level; duty rates are set on 8/10-digit subheadings. Not legal or classification advice.