76 Aluminum and articles thereof
| Heading | Description | General |
|---|---|---|
| 7601 | Unwrought aluminum | — |
| 7602 | Aluminum waste and scrap | Free |
| 7603 | Aluminum powders and flakes | — |
| 7604 | Aluminum bars, rods and profiles | — |
| 7605 | Aluminum wire | — |
| 7606 | Aluminum plates, sheets and strip, of a thickness exceeding 0.2 mm | — |
| 7607 | Aluminum foil (whether or not printed, or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2 mm | — |
| 7608 | Aluminum tubes and pipes | — |
| 7609 | Aluminum tube or pipe fittings (for example, couplings, elbows, sleeves) | 5.7% |
| 7610 | Aluminum structures (excluding prefabricated buildings of heading 9406) and parts of structures (for example, bridges and bridge-sections, towers, lattice masts, roofs, roofing frameworks, doors and windows and their frames and thresholds for doors, balustrades, pillars and columns); aluminum plates, rods, profiles, tubes and the like, prepared for use in structures | — |
| 7611 | Aluminum reservoirs, tanks, vats and similar containers, for any material (other than compressed or liquefied gas), of a capacity exceeding 300 liters, whether or not lined or heat insulated, but not fitted with mechanical or thermal equipment | 2.6% |
| 7612 | Aluminum casks, drums, cans, boxes and similar containers (including rigid or collapsible tubular containers), for any material (other than compressed or liquefied gas), of a capacity not exceeding 300 liters, whether or not lined or heat insulated, but not fitted with mechanical or thermal equipment | — |
| 7613 | Aluminum containers for compressed or liquefied gas | 5% |
| 7614 | Stranded wire, cables, plaited bands and the like, including slings and similar articles, of aluminum, not electrically insulated | — |
| 7615 | Table, kitchen or other household articles and parts thereof, of aluminum; pot scourers and scouring or polishing pads, gloves and the like, of aluminum; sanitary ware and parts thereof, of aluminum | — |
| 7616 | Other articles of aluminum | — |
Source: USITC HTS (2026 Basic Edition, frozen to the exam). Rates shown at heading level; duty rates are set on 8/10-digit subheadings. Not legal or classification advice.