74 Copper and articles thereof
| Heading | Description | General |
|---|---|---|
| 7401 | Copper mattes; cement copper (precipitated copper) | Free |
| 7402 | Unrefined copper; copper anodes for electrolytic refining | Free |
| 7403 | Refined copper and copper alloys, unwrought (other than master alloys of heading 7405) | — |
| 7404 | Copper waste and scrap | — |
| 7405 | Master alloys of copper | — |
| 7406 | Copper powders and flakes | — |
| 7407 | Copper bars, rods and profiles | — |
| 7408 | Copper wire | — |
| 7409 | Copper plates, sheets and strip, of a thickness exceeding 0.15 mm | — |
| 7410 | Copper foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.15 mm | — |
| 7411 | Copper tubes and pipes | — |
| 7412 | Copper tube or pipe fittings (for example couplings, elbows, sleeves) | — |
| 7413 | Stranded wire, cables, plaited bands and the like, including slings and similar articles, of copper, not electrically insulated | — |
| 7415 | Nails, tacks, drawing pins, staples (other than those of heading 8305) and similar articles, of copper or of iron or steel with heads of copper; screws, bolts, nuts, screw hooks, rivets, cotters, cotter pins, washers (including spring washers) and similar articles, of copper | — |
| 7418 | Table, kitchen or other household articles and parts thereof, of copper; pot scourers and scouring or polishing pads, gloves and the like, of copper; sanitary ware and parts thereof, of copper | — |
| 7419 | Other articles of copper | — |
Source: USITC HTS (2026 Basic Edition, frozen to the exam). Rates shown at heading level; duty rates are set on 8/10-digit subheadings. Not legal or classification advice.