55 Man-made staple fibers
| Heading | Description | General |
|---|---|---|
| 5501 | Synthetic filament tow | — |
| 5502 | Artificial filament tow | — |
| 5503 | Synthetic staple fibers, not carded, combed or otherwise processed for spinning | — |
| 5504 | Artificial staple fibers, not carded, combed or otherwise processed for spinning | — |
| 5505 | Waste (including noils, yarn waste and garnetted stock) of man-made fibers | — |
| 5506 | Synthetic staple fibers, carded, combed or otherwise processed for spinning | — |
| 5507 | Artificial staple fibers, carded, combed or otherwise processed for spinning | 5% |
| 5508 | Sewing thread of man-made staple fibers, whether or not put up for retail sale | — |
| 5509 | Yarn (other than sewing thread) of synthetic staple fibers, not put up for retail sale | — |
| 5510 | Yarn (other than sewing thread) of artificial staple fibers, not put up for retail sale | — |
| 5511 | Yarn (other than sewing thread) of man-made staple fibers, put up for retail sale | — |
| 5512 | Woven fabrics of synthetic staple fibers, containing 85 percent or more by weight of synthetic staple fibers | — |
| 5513 | Woven fabrics of synthetic staple fibers, containing less than 85 percent by weight of such fibers, mixed mainly or solely with cotton, of a weight not exceeding 170 g/m² | — |
| 5514 | Woven fabrics of synthetic staple fibers, containing less than 85 percent by weight of such fibers, mixed mainly or solely with cotton, of a weight exceeding 170 g/m² | — |
| 5515 | Other woven fabrics of synthetic staple fibers | — |
| 5516 | Woven fabrics of artificial staple fibers | — |
Source: USITC HTS (2026 Basic Edition, frozen to the exam). Rates shown at heading level; duty rates are set on 8/10-digit subheadings. Not legal or classification advice.