53 Other vegetable textile fibers; paper yarn and woven fabric of paper yarn
| Heading | Description | General |
|---|---|---|
| 5301 | Flax, raw or processed but not spun; flax tow and waste (including yarn waste and garnetted stock) | — |
| 5302 | True hemp (Cannabis sativa L.), raw or processed but not spun; tow and waste of true hemp (including yarn waste and garnetted stock) | — |
| 5303 | Jute and other textile bast fibers (excluding flax, true hemp and ramie), raw or processed but not spun; tow and waste of these fibers (including yarn waste and garnetted stock) | — |
| 5305 | Coconut, abaca (Manila hemp or Musa textilis Nee), ramie and other vegetable textile fibers, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibers (including yarn waste and garnetted stock) | Free |
| 5306 | Flax yarn | — |
| 5307 | Yarn of jute or of other textile bast fibers of heading 5303 | — |
| 5308 | Yarn of other vegetable textile fibers; paper yarn | — |
| 5309 | Woven fabrics of flax | — |
| 5310 | Woven fabrics of jute or of other textile bast fibers of heading 5303 | — |
| 5311 | Woven fabrics of other vegetable textile fibers; woven fabrics of paper yarn | — |
Source: USITC HTS (2026 Basic Edition, frozen to the exam). Rates shown at heading level; duty rates are set on 8/10-digit subheadings. Not legal or classification advice.