52 Cotton
| Heading | Description | General |
|---|---|---|
| 5201 | Cotton, not carded or combed | — |
| 5202 | Cotton waste (including yarn waste and garnetted stock) | — |
| 5203 | Cotton, carded or combed | — |
| 5204 | Cotton sewing thread, whether or not put up for retail sale | — |
| 5205 | Cotton yarn (other than sewing thread), containing 85 percent or more by weight of cotton, not put up for retail sale | — |
| 5206 | Cotton yarn (other than sewing thread), containing less than 85 percent by weight of cotton, not put up for retail sale | — |
| 5207 | Cotton yarn (other than sewing thread) put up for retail sale | — |
| 5208 | Woven fabrics of cotton, containing 85 percent or more by weight of cotton, weighing not more than 200 g/m² | — |
| 5209 | Woven fabrics of cotton, containing 85 percent or more by weight of cotton, weighing more than 200 g/m² | — |
| 5210 | Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 g/m² | — |
| 5211 | Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² | — |
| 5212 | Other woven fabrics of cotton | — |
Source: USITC HTS (2026 Basic Edition, frozen to the exam). Rates shown at heading level; duty rates are set on 8/10-digit subheadings. Not legal or classification advice.