51 Wool, fine or coarse animal hair; horsehair yarn and woven fabric
| Heading | Description | General |
|---|---|---|
| 5101 | Wool, not carded or combed | — |
| 5102 | Fine or coarse animal hair, not carded or combed | — |
| 5103 | Waste of wool or of fine or coarse animal hair, including yarn waste but excluding garnetted stock | — |
| 5104 | Garnetted stock of wool or of fine or coarse animal hair | Free |
| 5105 | Wool and fine or coarse animal hair, carded or combed (including combed wool in fragments) | — |
| 5106 | Yarn of carded wool, not put up for retail sale | — |
| 5107 | Yarn of combed wool, not put up for retail sale | — |
| 5108 | Yarn of fine animal hair (carded or combed), not put up for retail sale | — |
| 5109 | Yarn of wool or of fine animal hair, put up for retail sale | — |
| 5110 | Yarn of coarse animal hair or of horsehair (including gimped horsehair yarn), whether or not put up for retail sale | Free |
| 5111 | Woven fabrics of carded wool or of carded fine animal hair | — |
| 5112 | Woven fabrics of combed wool or of combed fine animal hair | — |
| 5113 | Woven fabrics of coarse animal hair or of horsehair | 2.7% |
Source: USITC HTS (2026 Basic Edition, frozen to the exam). Rates shown at heading level; duty rates are set on 8/10-digit subheadings. Not legal or classification advice.