49 Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans
| Heading | Description | General |
|---|---|---|
| 4901 | Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets | — |
| 4902 | Newspapers, journals and periodicals, whether or not illustrated or containing advertising material | — |
| 4903 | Children's picture, drawing or coloring books | Free |
| 4904 | Music, printed or in manuscript, whether or not bound or illustrated | Free |
| 4905 | Maps and hydrographic or similar charts of all kinds, including atlases, wall maps, topographical plans and globes, printed | — |
| 4906 | Plans and drawings for architectural, engineering, industrial, commercial, topographical or similar purposes, being originals drawn by hand; handwritten texts; photographic reproductions on sensitized paper and carbon copies of the foregoing | Free |
| 4907 | Unused postage, revenue or similar stamps of current or new issue in the country in which they have, or will have, a recognized face value; stamp-impressed paper; banknotes; check forms; stock, share or bond certificates and similar documents of title | Free |
| 4908 | Transfers (decalcomanias) | — |
| 4909 | Printed or illustrated postcards; printed cards bearing personal greetings, messages or announcements, whether or not illustrated, with or without envelopes or trimmings | — |
| 4910 | Calendars of any kind, printed, including calendar blocks | — |
| 4911 | Other printed matter, including printed pictures and photographs | — |
Source: USITC HTS (2026 Basic Edition, frozen to the exam). Rates shown at heading level; duty rates are set on 8/10-digit subheadings. Not legal or classification advice.