26 Ores, slag and ash
| Heading | Description | General |
|---|---|---|
| 2601 | Iron ores and concentrates, including roasted iron pyrites | — |
| 2602 | Manganese ores and concentrates, including ferruginous manganese ores and concentrates with a manganese content of 20 percent or more, calculated on the dry weight | Free |
| 2603 | Copper ores and concentrates | 1.7¢/kg on lead content |
| 2604 | Nickel ores and concentrates | Free |
| 2605 | Cobalt ores and concentrates | Free |
| 2606 | Aluminum ores and concentrates | Free |
| 2607 | Lead ores and concentrates | 1.1¢/kg on lead content |
| 2608 | Zinc ores and concentrates | Free |
| 2609 | Tin ores and concentrates | Free |
| 2610 | Chromium ores and concentrates | Free |
| 2611 | Tungsten ores and concentrates | — |
| 2612 | Uranium or thorium ores and concentrates | — |
| 2613 | Molybdenum ores and concentrates | — |
| 2614 | Titanium ores and concentrates | — |
| 2615 | Niobium (columbium), tantalum, vanadium or zirconium ores and concentrates | — |
| 2616 | Precious metal ores and concentrates | — |
| 2617 | Other ores and concentrates | — |
| 2618 | Granulated slag (slag sand) from the manufacture of iron or steel | Free |
| 2619 | Slag, dross (other than granulated slag), scalings and other waste from the manufacture of iron or steel | — |
| 2620 | Slag, ash and residues (other than from the manufacture of iron or steel), containing arsenic, metals or their compounds | — |
| 2621 | Other slag and ash, including seaweed ash (kelp); ash and residues from the incineration of municipal waste | — |
Source: USITC HTS (2026 Basic Edition, frozen to the exam). Rates shown at heading level; duty rates are set on 8/10-digit subheadings. Not legal or classification advice.