22 Beverages, spirits and vinegar
| Heading | Description | General |
|---|---|---|
| 2201 | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavored; ice and snow | — |
| 2202 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavored, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 2009 | — |
| 2203 | Beer made from malt | Free |
| 2204 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | — |
| 2205 | Vermouth and other wine of fresh grapes flavored with plants or aromatic substances | — |
| 2206 | Other fermented beverages (for example, cider, perry, mead, sakè); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included | — |
| 2207 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 percent vol. or higher; ethyl alcohol and other spirits, denatured, of any strength | — |
| 2208 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 percent vol.; spirits, liqueurs and other spirituous beverages | — |
| 2209 | Vinegar and substitutes for vinegar obtained from acetic acid | 0.5¢/pf.liter |
Source: USITC HTS (2026 Basic Edition, frozen to the exam). Rates shown at heading level; duty rates are set on 8/10-digit subheadings. Not legal or classification advice.