18 Cocoa and cocoa preparations
| Heading | Description | General |
|---|---|---|
| 1801 | Cocoa beans, whole or broken, raw or roasted | Free |
| 1802 | Cocoa shells, husks, skins and other cocoa waste | Free |
| 1803 | Cocoa paste, whether or not defatted | — |
| 1804 | Cocoa butter, fat and oil | Free |
| 1805 | Cocoa powder, not containing added sugar or other sweetening matter | 0.52¢/kg |
| 1806 | Chocolate and other food preparations containing cocoa | — |
Source: USITC HTS (2026 Basic Edition, frozen to the exam). Rates shown at heading level; duty rates are set on 8/10-digit subheadings. Not legal or classification advice.