12 Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder
| Heading | Description | General |
|---|---|---|
| 1201 | Soybeans, whether or not broken | — |
| 1202 | Peanuts (ground-nuts), not roasted or otherwise cooked, whether or not shelled or broken | — |
| 1203 | Copra | Free |
| 1204 | Flaxseed (linseed), whether or not broken | 0.39¢/kg |
| 1205 | Rape or colza seeds, whether or not broken | — |
| 1206 | Sunflower seeds, whether or not broken | Free |
| 1207 | Other oil seeds and oleaginous fruits, whether or not broken | — |
| 1208 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard | — |
| 1209 | Seeds, fruits and spores of a kind used for sowing | — |
| 1210 | Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin | — |
| 1211 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | — |
| 1212 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included | — |
| 1213 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets | Free |
| 1214 | Rutabagas (swedes), mangolds, fodder roots, hay, alfalfa (lucerne), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets | — |
Source: USITC HTS (2026 Basic Edition, frozen to the exam). Rates shown at heading level; duty rates are set on 8/10-digit subheadings. Not legal or classification advice.