11 Products of the milling industry; malt; starches; inulin; wheat gluten
| Heading | Description | General |
|---|---|---|
| 1101 | Wheat or meslin flour | 0.7¢/kg |
| 1102 | Cereal flours other than of wheat or meslin | — |
| 1103 | Cereal groats, meal and pellets | — |
| 1104 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground | — |
| 1105 | Flour, meal, powder, flakes, granules and pellets of potatoes | — |
| 1106 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of chapter 8 | — |
| 1107 | Malt, whether or not roasted | — |
| 1108 | Starches; inulin | — |
| 1109 | Wheat gluten, whether or not dried | — |
Source: USITC HTS (2026 Basic Edition, frozen to the exam). Rates shown at heading level; duty rates are set on 8/10-digit subheadings. Not legal or classification advice.